Fa'ata'ita'iga | Uiga i fafo(mm) | Fuafuaina le tafe o le ea(m³/h) | Tete'e muamua (Pa) | Lelei (≤0.5um) | malosi pefu(g) |
FAF-CGS-5 | 370*370*360 | 500 | ≤220 | ≥99.99% | 300 |
FAF-CGS-10 | 584*584*360 | 1000 | 600 | ||
FAF-YGS-14 | 1170*570*150 | 1400 | 840 | ||
FAF-YGS-16 | 1220*610*150 | 1600 | 960 | ||
FAF-KYGS-14 | 1170*570*180 | 1400 | 840 | ||
FAF-KYGS-16 | 1220*610*180 | 1600 | 960 | ||
FAF-XYGS-12 | 1170*570*150 | 1200 | 720 | ||
FAF-XYGS-14 | 1220*610*150 | 1400 | 840 |
Mo potu mama faʻatasi ma le laminar ma le le faʻaogaina o faʻasologa o le 100000 i le 10;
E fetaui lelei mo laulau faʻaogaina, fale suʻesuʻe, falemaʻi falemaʻi, microelectronics, ata tifaga ma masini photoelectric ma meaʻai gaosi meaʻai i falemaʻi.
F: E fa'afefea ona galue le pusa HEPA?
A: O se pusa HEPA e galue e ala i le tosoina o le ea i totonu o se faamama HEPA, lea e maileia ai vaega laiti e pei o le 0.3 microns. O le ea fa'amama e toe fa'afo'i atu i totonu o le si'osi'omaga, ma maua ai se ea mama ma maloloina.